The following data comprises inaugural market indices representing the investment performance of professionally-graded trading cards over the past decade. Each index aims to present the ROI (Return-on-Investment) of a specific grouping of graded cards. Additional PWCC Indices will be built over time, some of which will feature specialized subsets of the larger market (i.e. pre-war baseball, modern basketball, and others). The indices presented stem from a valuable data set provided by our valued partners at VintageCardPrices.com. That data has been assembled, ... See Full Description filtered, and compiled into the indices displayed.
The following are key inputs to PWCC Index creation:
Additional notes:
ROI Since Jan 2008
PWCC 500 | 902% |
S&P 500 | 218% |
*PWCC Indices are built upon initial data sets provided by our partners at VintageCardPrices.com
# | Category | Title | Mkt. Value | 5 Yr ROI | 10 Yr ROI |
---|---|---|---|---|---|
Sign In to View Market Value | |||||
1 | Baseball | 1952 Topps Mickey Mantle #311 PSA 8 | Sign In to View | ||
2 | Baseball | 1954 Topps Hank Aaron #128 PSA 9 | |||
3 | Baseball | 1951 Bowman Mickey Mantle #253 PSA 8 | |||
4 | Baseball | 1952 Topps Mickey Mantle #311 PSA 7 | |||
5 | Baseball | 1933 Goudey Babe Ruth #149 PSA 8 | |||
6 | Baseball | 1955 Topps Sandy Koufax #123 PSA 9 | |||
7 | Baseball | 1952 Topps Mickey Mantle #311 PSA 6 | |||
8 | Baseball | 1963 Topps 1963 Rookie Stars #537 PSA 9 | |||
9 | Basketball | 1980 Topps Bird/Erving/Johnson #16 PSA 10 | |||
10 | Baseball | 1993 SP Derek Jeter (FOIL) #279 PSA 10 | |||
11 | Baseball | 1910 Anonymous "Set of 30" Ty Cobb #8 PSA 9 | |||
12 | Baseball | 1933 Goudey Babe Ruth #144 PSA 8 | |||
13 | Baseball | 1933 Goudey Sport Kings Babe Ruth #2 PSA 8 | |||
14 | Baseball | 1951 Bowman Willie Mays #305 PSA 8 | |||
15 | Baseball | 1933 Goudey Babe Ruth #181 PSA 8 | |||
16 | Baseball | 1948 Leaf Jackie Robinson #79 PSA 8 | |||
17 | Baseball | 1952 Topps Mickey Mantle #311 PSA 5 | |||
18 | Baseball | 1955 Topps Roberto Clemente #164 PSA 8 | |||
19 | Baseball | 1980 Topps Rickey Henderson #482 PSA 10 | |||
20 | Baseball | 1953 Topps Mickey Mantle #82 PSA 8 | |||
21 | Baseball | 1957 Topps Frank Robinson #35 PSA 9 | |||
22 | Baseball | 1952 Topps Willie Mays #261 PSA 8 | |||
23 | Baseball | 1951 Bowman Mickey Mantle #253 PSA 7 | |||
24 | Basketball | 1969 Topps Lew Alcindor #25 PSA 9 | |||
25 | Baseball | 1968 Topps Mets Rookies #177 PSA 9 | |||
We wish to afford all users of the PWCC Indices tool ultimate transparency regarding data, its sources, filters, and ultimate summaries. Our purpose is to educate the members of our collector/investor community with the best data humanly possible. Below is a link providing access to the complete list of the cards which comprise the various PWCC Indices and the summary statistics which have stemmed from our analyses. As all indices are currently based on a single large data set, there is only one file to download. As specialized data sets are introduced, we will afford users further granularity to view only those entries which pertain to an index of interest. As stated above, we encourage feedback and welcome all users to submit actionable comments to cs@pwccmarketplace.com.
Please sign in to download PWCC index files.